Product description
1.1 PVC pipe machine/PVC pipe making machine /pvc pipe production line is mainly used in the manufacture of the UPVC and PVC pipes with various tube diameters and wall thickness such as the agricultural and constructional plumbing, water supply and drain etc.
1.2 This Line is composed of conical twin-screw extruder, vacuum calibration tank, haul-off machine, cutter,stacker etc.
1.3 The screw extruder and haul off machine adopt imported AC frequency control device.
1.4 The vacuum pump and haul off motor both adopt advanced products. The haul-off machine has many models, such as two-claw, three-claw, four-claw, six-claw etc. It may choose visual blade or cutting type.The unit is of reliable performance and high production efficiency.
1.5 Our machine can produce the PVC pipe with diameter from 16mm to 630mm.
Model | SJSZ-45 | SJSZ-51 | SJSZ-55 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
Screw Dia.(mm) | 45/90 | 51/105 | 55/113 | 65/132 | 80/156 | 92/188 |
Max. Rotating speed(rpm) | 45 | 45 | 40 | 35 | 37 | 33 |
Main Motor(kw) | 15 | 18.5 | 22/30 | 37 | 55 | 90 |
Capacity(kg/h) | 120 | 80-150 | 150-180 | 250-300 | 320-400 | 600-800 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 |
Net Weight(kg) | 2800 | 3200 | 3500 | 4000 | 5000 | 8000 |
Model | PVC-450(mm) | Extruders | Max. output (kg/h) | Max. speed (m/min) | Total power(kw) | Line length(m) |
PVC-50x2 | 16-50 | SJSZ51/105 | 150 | 6m | 60kw | 20m |
PVC-63 | 16-63 | SJSZ65/132 | 250 | 6m | 85kw | 20m |
PVC-110 | 50-110 | SJSZ51/105 | 150 | 6m | 60kw | 24m |
PVC-160 | 63-160 | SJSZ65/132 | 300 | 5m | 100kw | 24m |
PVC-250 | 110-250 | SJSZ80/156 | 400 | 3.5m | 120kw | 28m |
PVC-315 | 160-315 | SJSZ80/156 | 400 | 3m | 160kw | 28m |
PVC-450 | 250-450 | SJSZ92/188 | 700 | 1.5m | 200kw | 36m |
PVC-630 | 315-630 | SJSZ92/188 | 700 | 0.9m | 230kw | 36m |
Detail Images