|
Product description:
Strand cutting system:
Belt conveyor→Compactor→single shaft extruder→Hydralic screen exchanger→Die mould→Water cooling tank→Air blower→Pelletizer→Storage silo
Technical parameters:
Single stage | ||||
Model | Capacity(kg/h) | Motor power(kw) | Screw diameter(mm) | L/D |
SJ75 | 90-120 | 45 | 75 | 33 |
SJ85 | 150-200 | 55 | 85 | 33 |
SJ100 | 200-300 | 90 | 100 | 30-33 |
SJ120 | 350-400 | 132 | 120 | 30-33 |
SJ150 | 550-600 | 185 | 150 | 30-33 |
SJ180 | 700-800 | 250 | 180 | 30-33 |
Double stage | ||||
SJ75+SJ90 | 110-120 | 37+22 | 75 | 30+12:1 |
SJ85+SJ100 | 150-200 | 55+30 | 85 | 30+12:1 |
SJ100+SJ120 | 200-300 | 90+37 | 100 | 30+12:1 |
SJ120+SJ150 | 300-450 | 132+45 | 120 | 30+12:1 |
SJ150+SJ180 | 500-650 | 185+55 | 150 | 30+12:1 |
SJ180+SJ200 | 700-800 | 250+75 | 180 | 30+12:1 |
Two cutting types optional: Strand cutter and Water ring cutter. |
Machine photos: