Advantages:
1. The bearing of the machine adopts Japanese NSK high-sealed bearings. The grinding disc (cutter disc) adopts the structure developed by our company and uses alloy steel imported from Germany, which improves the life of the grinding disc and increases the output.
2. Fine grinding, energy saving and environmental protection.
3. Wide application range, can grind PVC, PE, PS, PA, PC, PP and other plastics.
4. It is easy to install and maintain, and it can be cleaned by opening the door cover.
5. The whole plastic grinding process is fully sealed without dust pollution.
6. The powder thickness can be adjusted from 10 to 120 mesh, and the adjustment is convenient.
7. The cooling system adopts wind and water combined cooling.
Technical Parameters:
SMF series pulverizer machine specification (for PE PP ABS, PET, PS, PC, EPS,PA, etc)
Model | SMF-400 | SMF-610 | SMF-800 |
---|---|---|---|
Blade disc size | 400mm | 610mm | 800mm |
Blade Disc quantity | 2 pieces | 2 pieces | 2 pieces |
Shaft rotary speed | 4500 rpm | 4200 rpm | 3700 rpm |
Main motor power | 30kw | 45kw | 55kw |
Blower power | 3kw | 5.5kw | 7.5kw |
Flow valve power | 0.75kw | 0.75kw | 1.1kw |
Powder size | 10-100mesh | 10-100mesh | 10-100mesh |
Cooling method | Air cooling & water cooling | Air cooling & water cooling | Air cooling & water cooling |
Capacity | 150kg/h (PE) 80kg/h (PP) 200kg/h (PVC) | 250kg/h (PE) 160kg/h (PP) 350kg/h (PVC) | 350-400kg/h (PE) 200-250kg/h (PP) 500kg/h (PVC) |
Machine size | 2500*2000*3000mm | 2800*2300*3000mm | 3200*2800*3200mm |
SMW series pulverizer machine specification (for PVC)
Model | SMW-500 | SMW-600 | SMW-800 |
---|---|---|---|
Motor power (kw) | 37kw | 55kw | 75kw |
Blow power(kw) | 3kw | 5.5kw | 11kw |
Voltage | 380V, 50Hz(according to customer) | 380V, 50Hz(according to customer) | 380V, 50Hz(according to customer) |
Total power | 41kw | 52kw | 90.5kw |
Blade Dia. | 500mm | 600mm | 800mm |
Feeding material size | Below 10mm | Below 10mm | Below 10mm |
Output size | 40-80mesh | 40-80mesh | 40-80mesh |
Vibration model | ZDS-800 | ZDS-1000 | ZDS-1200 |
Capacity | 200-300kg/h | 300-500kg/h | 500-600kg/h |
Machine size(mm) | 2500*2000*3000mm | 3200*2600*3200mm | 3500*2400*4000mm |
Machine photos: